U.S. ENTRIES AND RESULTS |
updated Sat 7/19 2:33 AM |
This web site is intended for personal, non-commercial use only. |
|
Duquoin State Fair - IL • 7/18/25 • Post Time 1:00 PM
|
Click here to view ALL of the races below.
Race 1 | $4,200 | F2yo | Pace | 1 Mile | 6 |  | CANCELLED | 1:00 PM |
Race 2 | $4,200 | F2yo | Pace | 1 Mile | 6 |  | CANCELLED | 1:15 PM |
Race 3 | $4,200 | F2yo | Pace | 1 Mile | 7 |  | CANCELLED | 1:30 PM |
Race 4 | $4,200 | F2yo | Trot | 1 Mile | 8 |  | CANCELLED | 1:45 PM |
Race 5 | $4,200 | 2yo | Trot | 1 Mile | 7 |  | CANCELLED | 2:00 PM |
Race 6 | $4,200 | 2yo | Trot | 1 Mile | 7 |  | CANCELLED | 2:15 PM |
Race 7 | $4,200 | Maiden | Trot | 1 Mile | 7 |  | CANCELLED | 2:30 PM |
Race 8 | $4,200 | Maiden | Trot | 1 Mile | 7 |  | CANCELLED | 2:45 PM |
Race 9 | $4,500 | FMnw2/10kL | Pace | 1 Mile | 8 |  | CANCELLED | 3:00 PM |
Race 10 | $4,200 | F&MMaiden | Pace | 1 Mile | 8 |  | CANCELLED | 3:15 PM |
Race 11 | $4,200 | F&MMaiden | Pace | 1 Mile | 8 |  | CANCELLED | 3:30 PM |
Race 12 | $4,000 | NW3001-5 | Trot | 1 Mile | 8 |  | CANCELLED | 3:45 PM |
Race 13 | $4,500 | NW2/10kLT | Trot | 1 Mile | 8 |  | CANCELLED | 4:00 PM |
Race 14 | $5,000 | FMtm80 | Pace | 1 Mile | 7 |  | CANCELLED | 4:15 PM |
Race 15 | $5,000 | NW20k'25 | Pace | 1 Mile | 6 |  | CANCELLED | 4:30 PM |
Race 16 | $5,000 | NW20k'25 | Pace | 1 Mile | 7 |  | CANCELLED | 4:45 PM |
Entries & Results Abbreviation Codes
|
|
|
|
|