|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/3 $108.50 | $1,996.91 | |
$0.50 Trifecta | 5/3/1 $92.62 | $2,203.65 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/6 $12.00 | $4,012.47 | |
$0.50 Trifecta | 3/6/1 $13.50 | $3,780.94 | |
$0.20 Superfecta | 3/6/1/7 $42.45 | $1,519.00 | |
$1.00 Daily Double | 5/3 $25.25 | $1,867.75 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/4 $8.10 | $5,503.08 | |
$0.50 Trifecta | 3/4/1 $11.50 | $6,473.42 | |
$0.20 Superfecta | 3/4/1/8 $109.00 | $3,408.67 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 2/5 $2.25 | $2,416.98 | |
$0.50 Trifecta | 2/5/3 $3.50 | $4,002.44 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/5 $12.20 | $5,238.73 | |
$0.50 Trifecta | 6/5/1 $9.75 | $4,759.05 | |
$0.20 Superfecta | 6/5/1/8 $20.90 | $2,968.19 | |
$1.00 Daily Double | 2/6 $4.30 | $1,756.65 | |
$0.50 Pick 5 | 5/3/3/1,2,6/6 $116.62 | $1,556.01 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/2 $3.15 | $4,983.36 | |
$0.50 Trifecta | 3/2/4 $5.35 | $5,923.00 | |
$0.20 Superfecta | 3/2/4/1 $6.05 | $3,764.88 | |
$0.50 Pick 4 | 3/1,2,6/6/3 $8.15 | $2,204.24 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/6 $33.25 | $3,015.80 | |
$0.50 Trifecta | 5/6/2 $47.25 | $3,315.45 | |
$0.20 Superfecta | 5/6/2/4 $75.20 | $2,466.98 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/4 $3.15 | $5,536.67 | |
$0.50 Trifecta | 1/4/6 $15.37 | $4,568.35 | |
$0.20 Superfecta | 1/4/6/2 $17.75 | $3,863.29 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/5 $89.25 | $2,649.50 | |
$0.50 Trifecta | 1/5/4 $251.00 | $2,347.26 | |
$0.20 Superfecta | 1/5/4/3 $584.20 | $2,091.25 | |
$1.00 Daily Double | 1/1 $66.50 | $1,165.57 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/3 $6.10 | $3,761.44 | |
$0.50 Trifecta | 1/3/6 $10.75 | $4,423.76 | |
$0.20 Superfecta | 1/3/6/5 $25.10 | $2,701.04 | |
$0.50 Pick 4 (3 of 4) | 5/1/1/1 $9.75 | $1,089.19 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/2 $17.20 | $3,927.68 | |
$0.50 Trifecta | 1/2/4 $20.87 | $3,330.71 | |
$0.20 Superfecta | 1/2/4/3 $16.25 | $2,733.55 | |
$1.00 Daily Double | 1/1 $27.00 | $913.08 | |
$0.50 Pick 3 | 1-7/1/1 $9.50 1/1-8/1 $9.50 1/1/1-7 $9.50 | $557.84 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/7 $4.90 | $2,612.74 | |
$0.50 Trifecta | 3/7/2 $15.75 | $2,104.26 | |
$0.20 Superfecta | 3/7/2/6 $12.40 | $1,230.09 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/5 $7.90 | $2,219.24 | |
$0.50 Trifecta | 4/5/1 $12.05 | $1,848.10 | |
$0.20 Superfecta | 4/5/1/2 $10.00 | $1,394.04 | |
$1.00 Daily Double | 3/4 $3.95 | $779.83 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/6 $10.90 | $3,003.78 | |
$0.50 Trifecta | 1/6/7 $36.50 | $2,193.44 | |
$0.20 Superfecta | 1/6/7/4 $61.70 | $1,462.89 | |
$0.50 Pick 4 | 1/3/3,4/1,5 $37.37 | $1,598.64 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/2 $37.50 | | $2,772.50 | | |
$0.50 Trifecta | 1/2/6 $159.75 | | $2,132.87 | | |
$0.20 Superfecta | 1/2/6/1-6,8,9 $88.10 | | $765.10 | | |
$1.00 Daily Double | 1/1 $48.00 | | $923.05 | | |
$0.50 Pick 3 | 3,4/1,5/1 $19.50 | | $665.74 | | |
$0.20 Pentafecta | No Winning Tickets | $273.64 | $803.42 (handle $529.78) | $695.55 | |
|
|
|
|
|
|
|