|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/1 $4.40 | $3,020.20 | |
$0.50 Trifecta | 5/1/2 $6.35 | $3,848.89 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/5 $564.50 | $6,136.84 | |
$0.50 Trifecta | 7/5/2 $1325.75 | $5,308.74 | |
$0.20 Superfecta | 7/5/2/1 $1416.30 | $3,780.26 | |
$1.00 Daily Double | 5/7 $244.50 | $2,141.12 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/1 $33.00 | $3,981.42 | |
$0.50 Trifecta | 5/1/2 $49.75 | $2,903.66 | |
$0.20 Superfecta | 5/1/2/3 $44.00 5/1/2/7 $41.05 | $1,645.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/6 $18.90 | $4,542.03 | |
$0.50 Trifecta | 3/6/4 $32.62 | $3,520.31 | |
$0.20 Superfecta | 3/6/4/5 $48.90 | $1,740.94 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/1 $9.00 | $8,979.06 | | |
$0.50 Trifecta | 3/1/2 $11.45 | $6,953.10 | | |
$0.20 Superfecta | 3/1/2/5 $13.55 | $4,500.71 | | |
$1.00 Daily Double | 3/3 $10.10 | $884.56 | | |
$0.50 Pick 5 | No Winning Tickets | $1,408.10 | $1,056.12 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 9/2 $31.00 | $8,321.84 | |
$0.50 Trifecta | 9/2/4 $67.12 | $6,186.95 | |
$0.20 Superfecta | 9/2/4/1 $96.60 | $3,877.15 | |
$0.50 Pick 4 | 5/3/3/9 $350.25 | $933.97 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/6 $24.80 | $6,251.44 | |
$0.50 Trifecta | 5/6/2 $67.12 | $4,017.77 | |
$0.20 Superfecta | 5/6/2/7 $165.40 | $3,093.53 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/5 $4.65 | $10,048.55 | |
$0.50 Trifecta | 1/5/7 $19.75 | $7,065.57 | |
$0.20 Superfecta | 1/5/7/6 $57.40 | $4,829.96 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/6 $16.70 | $6,570.07 | |
$0.50 Trifecta | 4/6/5 $15.12 | $4,679.40 | |
$0.20 Superfecta | 4/6/5/7 $34.85 | $3,609.10 | |
$1.00 Daily Double | 1/4 $11.90 | $1,445.28 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/6 $9.10 | $3,912.18 | |
$0.50 Trifecta | 5/6/1 $26.62 | $2,022.64 | |
$0.20 Superfecta | 5/6/1/4 $120.60 | $967.43 | |
$0.50 Pick 4 | 5/1/4/5 $128.00 | $1,879.66 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 2/6 $73.50 | $5,133.89 | |
$0.50 Trifecta | 2/6/3 $92.37 | $4,607.90 | |
$0.20 Superfecta | 2/6/3/5 $422.10 | $3,202.55 | |
$1.00 Daily Double | 5/2 $46.75 | $704.08 | |
$0.50 Pick 3 | 4/5/2 $37.37 | $1,289.85 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/1 $21.60 | $2,914.33 | |
$0.50 Trifecta | 6/1/3 $31.25 | $2,277.22 | |
$0.20 Superfecta | 6/1/3/5 $48.95 | $1,613.48 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/1 $12.50 | $4,704.48 | |
$0.50 Trifecta | 4/1/6 $21.87 | $3,524.07 | |
$0.20 Superfecta | 4/1/6/7 $51.70 | $2,648.97 | |
$1.00 Daily Double | 6/4 $26.25 | $984.66 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/2 $12.10 | $3,663.32 | |
$0.50 Trifecta | 3/2/1 $17.62 | $4,671.95 | |
$0.20 Superfecta | 3/2/1/5 $17.40 | $2,750.84 | |
$0.50 Pick 4 | 2/6/4/3 $1594.75 | $2,126.69 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/2 $7.00 | $4,057.23 | | |
$0.50 Trifecta | 5/2/9 $19.37 | $3,407.82 | | |
$0.20 Superfecta | 5/2/9/6 $40.70 | $1,688.92 | | |
$1.00 Daily Double | 3/5 $8.30 | $1,589.43 | | |
$0.50 Pick 3 | 4/3/5,8 $22.12 | $1,096.47 | | |
$0.20 Pentafecta | 5/2/9/6/1 $242.80 | $861.94 | $273.64 | |
|
|
|
|
|
|
|