|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/6 $20.60 | $42,103.56 | |
$1.00 Trifecta | 1/6/2 $71.10 | $48,742.96 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/5 $171.60 | $38,382.34 | |
$1.00 Trifecta | 7/5/6 $458.30 | $32,311.44 | |
$0.10 Superfecta | 7/5/6/9 $177.70 | $26,319.19 | |
$1.00 Daily Double | 1/7 $225.10 | $18,790.08 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 10/6 $31.30 | $36,273.56 | |
$1.00 Trifecta | 10/6/8 $176.40 | $23,571.80 | |
$0.10 Superfecta | 10/6/8/5 $106.69 | $17,367.86 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/2 $23.10 | $38,481.32 | |
$1.00 Trifecta | 1/2/4 $109.20 | $29,842.80 | |
$0.10 Superfecta | 1/2/4/10 $184.86 | $21,642.86 | |
$1.00 Pick 3 | 7/10/1 $1711.20 | $8,576.32 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/5 $10.80 | $46,427.84 | |
$1.00 Trifecta | 4/5/7 $112.30 | $35,272.76 | |
$0.10 Superfecta | 4/5/7/3 $65.67 | $33,112.88 | |
$0.20 Pick 5 | 1/7/10/1/4 $6476.66 | $43,590.59 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 8/5 $6.60 | $53,202.44 | |
$1.00 Trifecta | 8/5/1 $55.50 | $52,840.44 | |
$1.00 Pick 3 | 1/4/8 $48.40 | $9,266.76 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 8/4 $10.60 | $45,085.96 | |
$1.00 Trifecta | 8/4/6 $128.50 | $38,429.68 | |
$0.10 Superfecta | 8/4/6/10 $144.60 | $36,938.99 | |
$1.00 Pick 3 | 4/8/8 $64.90 | $8,741.88 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/3 $61.90 | $34,478.52 | |
$1.00 Trifecta | 6/3/2 $249.70 | $26,369.08 | |
$0.10 Superfecta | 6/3/2/7 $349.00 | $19,576.58 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 10/5 $18.30 | | $45,942.80 | |
$1.00 Trifecta | 10/5/4 $43.10 | | $38,487.20 | |
$0.10 Superfecta | 10/5/4/9 $34.40 | | $33,430.21 | |
$1.00 Pick 3 | 8/6/10 $343.00 | | $9,310.56 | |
$0.50 Pick 4 | 8/8/6/10 $746.70 | $50,000 | $57,862.99 | |
$0.20 Pick 7 (5 of 7) | 10/1/4/8/8/*/* $414.48 | | $5,578.58 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/1 $10.70 | $49,336.00 | |
$1.00 Trifecta | 3/1/5 $57.50 | $51,175.64 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 2/8 $94.90 | $40,854.28 | |
$1.00 Trifecta | 2/8/6 $1141.50 | $33,673.08 | |
$0.10 Superfecta | 2/8/6/4 $346.33 | $24,979.80 | |
$1.00 Pick 3 | 10/3/2 $312.10 10/3/9 $52.40 | $8,470.84 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/10 $21.10 | $31,601.52 | |
$1.00 Trifecta | 4/10/3 $159.20 | $24,459.92 | |
$0.10 Superfecta | 4/10/3/1 $80.83 | $22,033.86 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 2/7 $18.10 | | $31,536.02 | | |
$1.00 Trifecta | 2/7/8 $79.70 | | $25,406.32 | | |
$0.10 Superfecta | 2/7/8/6 $31.83 | | $23,173.34 | | |
$1.00 Pick 3 | 2/4/2 $172.60 | | $10,814.08 | | |
$0.50 Pick 4 | 3/2/4/2 $399.40 | $50,000 | $55,256.06 | | |
$0.20 Pick 6 (5 of 6) | 6/10/3/2/4/2 $165.32 | | $5,788.69 | $3,690.01 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/8 $147.50 | $28,787.34 | |
$1.00 Trifecta | 7/8/6 $545.80 | $26,533.76 | |
$1.00 Daily Double | 2/7 $273.70 | $15,358.92 | |
$1.00 Pick 3 | 4/2/7 $1103.90 | $9,688.80 | |
$0.10 Pentafecta | 7/8/6/1/5 $2920.80 | $20,736.06 | |
|
|
|
|
|
|
|