|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 2/7 $24.50 | $53,133.36 | |
$1.00 Trifecta | 2/7/5 $106.60 | $53,260.80 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/1 $19.80 | $40,561.84 | |
$1.00 Trifecta | 6/1/5 $46.20 | $31,382.16 | |
$0.10 Superfecta | 6/1/5/9 $18.94 | $20,655.37 | |
$1.00 Daily Double | 2/6 $16.40 | $25,725.84 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/1 $65.70 | $26,595.24 | |
$1.00 Trifecta | 5/1/3 $168.00 | $20,102.72 | |
$0.10 Superfecta | 5/1/3/2 $44.77 | $12,035.16 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 2/9 $19.40 | $36,394.60 | |
$1.00 Trifecta | 2/9/4 $85.70 | $23,757.12 | |
$0.10 Superfecta | 2/9/4/1 $25.74 | $17,703.61 | |
$1.00 Pick 3 | 6/5/2 $136.00 | $4,780.32 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/5 $55.60 | $64,793.60 | |
$1.00 Trifecta | 3/5/7 $169.20 | $45,910.40 | |
$0.10 Superfecta | 3/5/7/1 $52.62 | $41,991.13 | |
$0.20 Pick 5 | 2,4/6/5/2,7/3 $1106.70 | $39,635.13 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/1 $28.30 | $80,728.36 | |
$1.00 Trifecta | 7/1/9 $185.40 | $64,344.76 | |
$1.00 Pick 3 | 2/3/7 $244.80 | $9,808.28 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 10/8 $15.40 | $76,408.92 | |
$1.00 Trifecta | 10/8/1 $67.40 | $49,121.96 | |
$0.10 Superfecta | 10/8/1/5 $42.72 | $33,969.31 | |
$1.00 Pick 3 | 3/7/10 $227.50 | $8,546.76 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/3 $16.80 | $44,580.28 | |
$1.00 Trifecta | 5/3/2 $70.20 | $34,062.52 | |
$0.10 Superfecta | 5/3/2/7 $42.69 | $22,103.82 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/2 $11.30 | | $54,427.20 | |
$1.00 Trifecta | 6/2/4 $25.90 | | $40,110.48 | |
$0.10 Superfecta | 6/2/4/7 $10.25 | | $32,924.95 | |
$1.00 Pick 3 | 10/5/6 $57.00 | | $8,570.56 | |
$0.50 Pick 4 | 7/10/5/5,6 $394.80 | $50,000 | $51,978.66 | |
$0.20 Pick 7 | 5/2,7/3/7/*/*/* $4202.78 | | $4,944.44 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/9 $27.50 | $58,694.88 | |
$1.00 Trifecta | 7/9/1 $127.90 | $53,618.08 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 8/4 $21.50 | $39,814.22 | |
$1.00 Trifecta | 8/4/6 $92.10 | $26,329.36 | |
$0.10 Superfecta | 8/4/6/5 $28.17 | $22,942.92 | |
$1.00 Pick 3 | 6/7/8 $40.80 | $8,869.68 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/5 $7.20 | $44,471.86 | |
$1.00 Trifecta | 3/5/10 $41.30 | $31,721.36 | |
$0.10 Superfecta | 3/5/10/1 $16.40 | $30,338.59 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/8 $8.10 | | | $25,390.44 | |
$1.00 Trifecta | 6/8/1 $39.20 | | | $17,809.00 | |
$0.10 Superfecta | 6/8/1/3 $17.01 | | | $15,294.68 | |
$1.00 Pick 3 | 8/3/6 $30.60 | | | $7,020.00 | |
$0.50 Pick 4 | 5,7/8/3/6 $43.85 | | $50,000 | $51,063.19 | |
$0.20 Pick 6 | 5/5,6/5,7/8/3/6 $363.64 | $7,689.61 | | $34,716.63 (handle $27,027.02) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/2 $47.20 | $29,589.70 | |
$1.00 Trifecta | 5/2/9 $241.50 | $25,783.18 | |
$1.00 Daily Double | 6/5 $5.40 | $11,083.48 | |
$1.00 Pick 3 | 3/6/5 $17.90 | $12,065.52 | |
$0.10 Pentafecta | 5/2/9/7/4 $6526.99 | $15,372.42 | |
|
|
|
|
|
|
|