Go To Race:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/3 $18.90 | $13,424.80 | |
$1.00 Trifecta | 4/3/1 $76.00 | $13,719.92 | |
$0.10 Superfecta | 4/3/1/6 $50.80 | $7,822.96 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/5 $18.30 | $8,144.12 | |
$1.00 Trifecta | 4/5/2 $78.50 | $8,177.60 | |
$0.10 Superfecta | 4/5/2/3 $41.40 | $5,198.52 | |
$1.00 Daily Double | 4/4 $19.40 | $6,503.32 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/1 $14.70 | $15,136.28 | |
$1.00 Trifecta | 5/1/3 $55.50 | $16,366.80 | |
$0.10 Superfecta | 5/1/3/2 $11.90 | $10,034.42 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/5 $2.25 | $18,249.24 | |
$1.00 Trifecta | 1/5/2 $5.60 | $19,018.16 | |
$0.10 Superfecta | 1/5/2/6 $1.74 | $13,090.90 | |
$1.00 Pick 3 | 4/5/1 $85.00 | $2,544.76 | |
$1.00 Pick 4 | 4/4/5/1 $282.00 | $10,438.76 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/4 $11.80 | $11,037.92 | |
$1.00 Trifecta | 1/4/2 $30.50 | $11,408.88 | |
$0.10 Superfecta | 1/4/2/3 $7.50 | $7,553.96 | |
$1.00 Pick 3 | 5/1/1 $32.00 | $2,362.48 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/7 $8.50 | $11,800.72 | |
$1.00 Trifecta | 6/7/1 $79.50 | $10,899.52 | |
$0.10 Superfecta | 6/7/1/3 $30.65 | $6,753.84 | |
$1.00 Pick 3 | 1/1/6 $14.60 | $2,531.76 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 4/5 $11.00 | $12,667.92 | |
$1.00 Trifecta | 4/5/8 $66.00 | $14,332.76 | |
$0.10 Superfecta | 4/5/8/6 $64.55 | $8,265.78 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 5/2 $6.70 | $14,074.08 | |
$1.00 Trifecta | 5/2/3 $14.40 | $14,016.20 | |
$0.10 Superfecta | 5/2/3/4 $4.12 | $9,874.38 | |
$1.00 Pick 3 | 6/4/5 $74.50 | $2,901.64 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/5 $22.40 | $12,396.36 | |
$1.00 Trifecta | 7/5/2 $64.00 | $16,084.20 | |
$0.10 Superfecta | 7/5/2/4 $26.50 | $8,466.38 | |
$0.50 Pick 5 | 1/6/4/5/7 $449.75 | $6,184.74 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 6/4 $18.40 | $8,548.12 | |
$1.00 Trifecta | 6/4/7 $96.75 | $9,100.60 | |
$0.10 Superfecta | 6/4/7/5 $35.45 | $7,127.78 | |
$1.00 Daily Double | 7/6 $9.00 | $5,109.12 | |
$1.00 Pick 3 | 5/7/1,6 $35.00 | $3,362.28 | |
$1.00 Pick 4 | 4/5/7/1,6 $122.75 | $5,907.72 | |
|
|
|
|
|
|
|