|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 6/5 $67.20 | $16,319.04 | |
$2.00 Trifecta | 6/5/1 $203.20 | $10,058.90 | |
$0.20 Superfecta | 6/5/1/7 $61.96 | $10,079.73 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 9/3 $534.20 | $9,590.94 | |
$2.00 Trifecta | 9/3/2 $860.00 | $6,315.26 | |
$0.20 Superfecta | 9/3/2/8 $903.92 | $6,036.55 | |
$2.00 Daily Double | 6/9 $277.80 | $2,807.40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 2/6 $15.40 | $6,982.12 | |
$2.00 Trifecta | 2/6/7 $170.40 | $5,946.08 | |
$0.20 Superfecta | 2/6/7/1 $51.30 | $6,269.45 | |
$2.00 Daily Double | 9/2 $284.20 | $689.48 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 5/4 $5.80 | | $13,900.20 | |
$2.00 Trifecta | 5/4/6 $13.20 | | $9,600.34 | |
$0.20 Superfecta | 5/4/6/3 $8.86 | | $10,047.50 | |
$2.00 Daily Double | 2/5 $7.00 | | $1,115.12 | |
$0.50 Pick 4 | 6/9/2/5 $1054.75 | | $6,594.69 | |
$0.50 Pentafecta | 5/4/6/3/7 $190.60 | $788.77 | $4,742.21 (handle $3,953.44) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 1/7 $93.80 | $11,834.90 | |
$2.00 Trifecta | 1/7/6 $156.60 | $8,554.96 | |
$0.20 Superfecta | 1/7/6/3 $51.60 | $6,712.38 | |
$2.00 Daily Double | 5/1 $9.20 | $1,186.84 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 8/1 $5.40 | $7,474.22 | |
$2.00 Trifecta | 8/1/6 $12.60 | $7,383.46 | |
$0.20 Superfecta | 8/1/6/5 $4.94 | $7,989.39 | |
$2.00 Daily Double | 1/3 $7.40 1/8 $13.40 | $592.20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 5/4 $19.60 | $9,772.96 | |
$2.00 Trifecta | 5/4/7 $116.00 | $8,430.44 | |
$0.20 Superfecta | 5/4/7/1 $31.64 | $8,196.70 | |
$2.00 Daily Double | 8/5 $14.60 | $744.72 | |
$0.50 Pentafecta | 5/4/7/1/2 $548.25 | $685.38 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 1/3 $28.80 | $7,852.30 | |
$2.00 Trifecta | 1/3/7 $1183.20 | $7,681.04 | |
$0.20 Superfecta | 1/3/7/6 $243.16 | $6,968.46 | |
$2.00 Daily Double | 5/1 $16.00 | $409.80 | |
$0.50 Pick 4 | 1/3,4,8/5/1 $25.55 | $3,112.25 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 2/3 $49.60 | $6,653.62 | |
$2.00 Trifecta | 2/3/5 $366.60 | $6,295.24 | |
$0.20 Superfecta | 2/3/5/6 $250.24 | $5,528.37 | |
$2.00 Daily Double | 1/2 $27.80 | $756.40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 1/3 $12.00 | $12,723.02 | |
$2.00 Trifecta | 1/3/6 $131.00 | $9,019.36 | |
$0.20 Superfecta | 1/3/6/4 $78.12 | $6,370.15 | |
$2.00 Daily Double | 2/1 $12.40 | $767.72 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 3/2 $74.60 | $6,555.42 | |
$2.00 Trifecta | 3/2/7 $286.80 | $6,673.40 | |
$0.20 Superfecta | 3/2/7/6 $197.74 | $4,410.85 | |
$2.00 Daily Double | 1/3 $34.40 | $527.04 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 4/1 $35.80 | $10,869.88 | |
$2.00 Trifecta | 4/1/5 $49.80 | $12,557.32 | |
$0.20 Superfecta | 4/1/5/3 $20.54 | $11,340.56 | |
$2.00 Daily Double | 3/4 $44.20 | $539.20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 4/5 $12.60 | $15,891.84 | |
$2.00 Trifecta | 4/5/2 $55.80 | $11,634.88 | |
$0.20 Superfecta | 4/5/2/3 $11.00 | $10,462.89 | |
$2.00 Daily Double | 4/4 $16.80 | $1,306.32 | |
$0.50 Pick 4 | 1/3/4/4 $54.50 | $2,445.17 | |
$0.50 Pick 5 | 2/1/3/4/4 $955.20 | $1,194.68 | |
$0.50 Pentafecta | 4/5/2/3/6 $119.20 | $1,917.62 | |
|
|
|
|
|
|
|