|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 4/2 $42.80 | $12,102.72 | |
$2.00 Trifecta | 4/2/6 $124.40 | $8,575.60 | |
$0.20 Superfecta | 4/2/6/3 $28.54 | $8,461.91 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 2/7 $12.20 | $10,631.64 | |
$2.00 Trifecta | 2/7/6 $44.80 | $8,398.48 | |
$0.20 Superfecta | 2/7/6/4 $14.20 | $7,894.51 | |
$2.00 Daily Double | 4/2 $38.40 | $3,401.20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 1/4 $31.60 | $11,519.56 | |
$2.00 Trifecta | 1/4/5 $66.60 | $8,853.32 | |
$0.20 Superfecta | 1/4/5/6 $31.50 | $7,901.50 | |
$2.00 Daily Double | 2/1 $19.20 | $1,137.32 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 2/4 $124.80 | $11,175.00 | | |
$2.00 Trifecta | 2/4/9 $588.60 | $6,337.60 | | |
$0.20 Superfecta | 2/4/9/1 $669.80 | $5,740.81 | | |
$2.00 Daily Double | 1/2 $89.80 | $683.96 | | |
$0.50 Pick 4 | 4/2/1/2 $1146.40 | $6,584.49 | | |
$0.50 Pentafecta | No Winning Tickets | $470.32 | $376.26 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 6/3 $42.20 | $10,998.46 | |
$2.00 Trifecta | 6/3/2 $105.80 | $6,587.16 | |
$0.20 Superfecta | 6/3/2/1 $43.70 | $6,360.37 | |
$2.00 Daily Double | 2/6 $121.40 | $922.92 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 4/2 $14.00 | $7,446.52 | |
$2.00 Trifecta | 4/2/1 $79.60 | $5,667.48 | |
$0.20 Superfecta | 4/2/1/5 $37.94 | $4,046.12 | |
$2.00 Daily Double | 6/4 $34.00 | $506.92 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 8/1 $248.00 | | $7,800.18 | |
$2.00 Trifecta | 8/1/3 $505.60 | | $6,898.42 | |
$0.20 Superfecta | 8/1/3/9 $1543.92 | | $5,583.59 | |
$2.00 Daily Double | 4/8 $28.60 | | $634.84 | |
$0.50 Pentafecta | 8/1/3/9/5 $1063.80 | $376.26 | $1,235.71 (handle $859.45) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 2/6 $4.20 | $7,203.18 | |
$2.00 Trifecta | 2/6/3 $16.60 | $6,419.34 | |
$0.20 Superfecta | 2/6/3/7 $12.10 | $5,355.93 | |
$2.00 Daily Double | 8/2 $12.80 | $472.36 | |
$0.50 Pick 4 | 6/4/8/2 $99.75 | $2,369.79 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 8/1 $13.00 | $11,752.94 | |
$2.00 Trifecta | 8/1/3 $47.40 | $11,101.68 | |
$0.20 Superfecta | 8/1/3/7 $53.80 | $9,273.68 | |
$2.00 Daily Double | 2/8 $3.00 | $1,124.56 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 5/2 $36.60 | $11,988.06 | |
$2.00 Trifecta | 5/2/3 $124.80 | $10,872.24 | |
$0.20 Superfecta | 5/2/3/4 $59.04 | $8,768.60 | |
$2.00 Daily Double | 8/5 $7.80 | $669.24 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 1/2 $11.60 | $4,332.88 | |
$2.00 Trifecta | 1/2/8 $41.60 | $5,741.46 | |
$0.20 Superfecta | 1/2/8/6 $49.62 | $4,961.60 | |
$2.00 Daily Double | 5/1 $5.40 | $509.08 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 5/4 $46.00 | $13,463.40 | |
$2.00 Trifecta | 5/4/7 $308.80 | $11,713.92 | |
$0.20 Superfecta | 5/4/7/6 $129.86 | $10,894.46 | |
$2.00 Daily Double | 1/5 $7.80 | $447.12 | |
|
|
|
1st | Clair`s Caviar (3, G Better Caviar - Lightning Lois - Winning Mister) Registered Owner(s)/Lessee(s): Teresa Heinnickel - PA Breeder(s): Teresa Heinnickel - PA |
** | View Top 3 Finishers (+) |
2nd | Southtroy Slugger (3, G Andover Hall - Gia - Lindy Lane) Registered Owner(s): Rooney Racing - PA, Foge McKeever LLC - FL, Eldon Thompson - VT, Trotting For Bourbon - PA Breeder(s): Eldon Thompson - VT, Timothy Fogarty - IL, James Mc Keever Jr - FL, Todd Rooney - PA |
3rd | Bar None Hanover (2, G Bar Hopping - Bridget Gregory - Andover Hall) Registered Owner(s): Cool Cat Racing, Inc - NJ, Gal Racing LLC - CA, Kara Bansberg - OH Breeder(s): Hanover Shoe Farms Inc - PA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$2.00 Exacta | 4/7 $66.80 | $17,003.44 | | |
$2.00 Trifecta | 4/7/2 $231.60 | $13,879.60 | | |
$0.20 Superfecta | 4/7/2/8 $197.10 | $10,253.02 | | |
$2.00 Daily Double | 5/4 $23.60 | $2,491.92 | | |
$0.50 Pick 4 | 5/1/2,5/4 $17.60 | $2,620.22 | | |
$0.50 Pick 5 | 8/5/1/2,5/4 $40.20 | $1,652.51 | | |
$0.50 Pentafecta | No Winning Tickets | $985.99 | $788.77 | |
|
|
|
|
|