Go To Race:
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/5 $13.00 | $1,798.10 | |
$1.00 Trifecta | 4/5/1 $13.20 | $1,388.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 8/4 $113.20 | $3,124.80 | |
$1.00 Trifecta | 8/4/1 $444.90 | $2,106.90 | |
$0.20 Superfecta | 8/4/1/2 $410.18 | $1,108.90 | |
$2.00 Daily Double | 4/8 $97.80 | $1,455.40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/5 $12.60 | $3,397.00 | |
$1.00 Trifecta | 4/5/3 $14.50 | $3,681.10 | |
$0.20 Superfecta | 4/5/3/2 $3.42 | $2,472.42 | |
$2.00 Daily Double | 8/4 $54.00 | $365.40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 2/7 $587.80 | $5,441.20 | |
$1.00 Trifecta | 2/7/4 $1141.20 | $3,857.68 | |
$0.20 Superfecta | 2/7/4/3 $835.14 | $2,257.50 | |
$2.00 Daily Double | 4/2 $173.40 | $351.60 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/1 $15.00 | $2,295.10 | |
$1.00 Trifecta | 4/1/2 $18.40 | $1,439.20 | |
$0.20 Superfecta | 4/1/2/3 $15.64 | $1,100.36 | |
$2.00 Daily Double | 2/4 $255.00 | $517.20 | |
$1.00 Pick 3 | 4/2/4 $239.10 | $323.20 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 6/3 $32.80 | | $5,665.40 | | |
$1.00 Trifecta | 6/3/5 $96.00 | | $4,468.10 | | |
$2.00 Daily Double | 4/6 $27.20 | | $239.10 | | |
$0.20 Pentafecta | 6/3/5/1/7 $198.16 | $686.63 | $1,677.43 (handle $990.80) | $1,082.95 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 3/6 $41.80 | $5,624.88 | |
$1.00 Trifecta | 3/6/5 $90.20 | $4,297.90 | |
$0.20 Superfecta | 3/6/5/1 $24.28 | $3,446.70 | |
$2.00 Daily Double | 6/2 $6.20 6/3 $40.60 | $346.40 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/3 $33.40 | $4,311.50 | |
$1.00 Trifecta | 4/3/2 $54.90 | $3,908.20 | |
$0.20 Superfecta | 4/3/2/5 $39.44 | $2,292.62 | |
$2.00 Daily Double | 3/4 $20.20 | $547.20 | |
$1.00 Pick 3 | 6/3/4 $52.80 | $285.60 | |
$1.00 Pick 4 | 4/6/3/4 $88.90 | $240.30 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/2 $74.40 | | $7,723.68 | | |
$1.00 Trifecta | 4/2/3 $154.20 | | $6,992.20 | | |
$2.00 Daily Double | 4/4 $20.60 | | $362.90 | | |
$0.20 Pentafecta | 4/2/3/6/7 $294.80 | $1,082.95 | $2,560.05 (handle $1,477.10) | $1,672.58 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 7/3 $98.00 | $7,876.10 | |
$1.00 Trifecta | 7/3/4 $130.00 | $8,156.60 | |
$0.20 Superfecta | 7/3/4/1 $100.88 | $3,681.20 | |
$2.00 Daily Double | 4/7 $759.00 | $1,025.80 | |
|
|
|
|
|