|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 7/4 $155.40 | $5,839.60 | |
$0.50 Trifecta | 7/4/2 $208.60 | $5,760.50 | |
$0.20 Superfecta | 7/4/2/3 $146.72 | $3,982.90 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 7/2 $17.60 | $8,029.10 | |
$0.50 Trifecta | 7/2/4 $27.10 | $7,342.60 | |
$0.20 Superfecta | 7/2/4/5 $18.72 | $4,376.34 | |
$2.00 Daily Double | 7/7 $74.40 | $2,641.00 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 5/10 $6.20 | $12,461.40 | |
$0.50 Trifecta | 5/10/4 $4.00 | $9,640.30 | |
$0.20 Superfecta | 5/10/4/2 $4.10 | $6,098.60 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 2/4 $33.80 | $13,404.20 | |
$0.50 Trifecta | 2/4/3 $88.25 | $11,587.90 | |
$1.00 Pick 3 | 7/5/2 $18.80 | $1,647.60 | |
$0.20 Pentafecta | 2/4/3/5/10 $1486.38 | $1,917.90 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/1 $4.20 | | $7,888.70 | |
$0.50 Trifecta | 4/1/9 $6.40 | | $6,659.00 | |
$0.20 Superfecta | 4/1/9/8 $25.80 | | $4,930.00 | |
$0.50 Pick 5 | 7/7/1,5/2/4,7 $359.65 | $2,865.56 | $9,990.36 (handle $7,124.80) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 2/8 $27.40 | $8,429.80 | |
$0.50 Trifecta | 2/8/1 $14.55 | $8,591.90 | |
$0.20 Superfecta | 2/8/1/6 $18.88 | $5,182.40 | |
$1.00 Pick 4 | 1,5/2/4,7/2 $20.60 | $2,449.30 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 5/4 $10.00 | $4,997.10 | |
$0.50 Trifecta | 5/4/6 $13.65 | $4,652.40 | |
$0.20 Superfecta | 5/4/6/3 $12.90 | $3,372.10 | |
$1.00 Pick 3 | 4/2/5 $7.90 | $1,397.80 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 3/1 $9.60 | $3,692.00 | |
$0.50 Trifecta | 3/1/2 $5.80 | $2,305.30 | |
$0.20 Superfecta | 3/1/2/7 $12.38 | $4,170.60 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/1 $8.60 | $5,541.80 | |
$0.50 Trifecta | 4/1/8 $13.25 | $5,305.70 | |
$0.20 Pentafecta | 4/1/8/3/5 $30.76 | $1,032.60 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 5/3 $17.80 | $5,632.40 | |
$0.50 Trifecta | 5/3/1 $36.75 | $6,577.00 | |
$0.20 Superfecta | 5/3/1/4 $80.70 | $4,480.80 | |
$1.00 Pick 3 | 3,4/4/5 $2.10 | $1,227.30 | |
$1.00 Pick 4 | 5/3,4,9/4/5 $3.90 | $2,178.70 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 3/2 $109.60 | $3,610.08 | | |
$0.50 Trifecta | 3/2/7 $338.45 | $3,945.20 | | |
$0.20 Superfecta | No Winning Tickets | $2,206.40 | $1,706.94 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 4/5 $11.00 | | $2,468.40 | |
$0.50 Trifecta | 4/5/3 $6.45 | | $3,057.80 | |
$0.20 Superfecta | 4/5/3/2 $7.82 | $1,706.94 | $17,304.84 (handle $15,597.90) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 1/5 $6.40 | $3,379.00 | |
$0.50 Trifecta | 1/5/7 $4.30 1/5/9 $6.70 | $5,265.40 | |
$0.20 Superfecta | 1/5/7/9 $10.56 1/5/9/7 $12.32 | $3,989.80 | |
|
|
|
| 1st | Dan`s Victory (3, G Long Tom - Sandys Victory - Victory Sam) Registered Owner(s)/Lessee(s): Holton Racing LLC - OH, Peggy Carter - OH Breeder(s): Dan Ater Estate - OH |
| ** | View Top 3 Finishers (+) |
| 2nd | Off The Rails (3, M Enterprise - Broadway Fantasy - Broadway Hall) Registered Owner(s): Deborah Swartz - OH, Thomas Adams - OH Breeder(s): Rachel Osborn - MI, Thomas Adams - OH |
| 3rd | Water Slide (3, G Ready For Moni - Above The Clouds - Explosive Matter) Registered Owner(s): Christopher Beaver - OH, Michael Carter - FL, Barry Carter - OH, Vip Internet Stable LLC - NJ Breeder(s): Winbak Farm - MD |
| 3rd | Mister Moolah (3, G Ready For Moni - Miss Flaggy Meadow - Boy Band) Registered Owner(s): Danny Collins - OH, Paul Phillips - AZ, Charles Mclain - OH, Keith Gisser - OH Breeder(s): Albert Miller - OH |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | Exotics shown at min. wager |
| |
$2.00 Exacta | 1/2 $65.80 | $4,426.60 | |
$0.50 Trifecta | 1/2/8 $39.40 | $5,203.70 | |
$2.00 Daily Double | 1/1 $17.00 | $1,543.30 | |
$1.00 Pick 3 | 4/1/1 $39.90 | $1,128.70 | |
$1.00 Pick 4 | 3/4/1/1 $839.00 | $987.10 | |
$0.50 Pick 5 | 5/3/4/1/1 $246.30 | $2,799.20 | |
$0.20 Pentafecta | 1/2/8/7/5 $495.62 | $1,279.00 | |
|
|
|
|
|
|
|