Go To Race:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 1/8 $8.10 | $8,009.35 | |
$0.50 Trifecta | 1/8/7 $29.75 | $6,742.45 | |
$0.20 Superfecta | 1/8/7/10 $111.60 | $3,759.96 | |
$1.00 Daily Double | 3/1 $6.80 | $1,734.13 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 7/4 $19.90 | $9,148.08 | |
$0.50 Trifecta | 7/4/3 $30.95 | $7,310.56 | |
$0.20 Superfecta | 7/4/3/6 $40.44 | $4,887.85 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 10/5 $23.00 | $7,302.87 | |
$0.50 Trifecta | 10/5/9 $72.60 | $7,089.54 | |
$0.20 Superfecta | 10/5/9/7 $294.84 | $4,246.44 | |
$0.50 Pick 4 | 7/9/3/4,10 $288.40 | $1,341.39 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Exotics shown at min. wager |
|
$1.00 Exacta | 3/4 $227.60 | $8,419.39 | |
$0.50 Trifecta | 3/4/8 $1565.50 | $6,083.95 | |
$0.20 Superfecta | 3/4/8/2 $3572.92 | $5,282.83 | |
|
|
|
|
|
|
|