| Home > Racing Home >
YESTERDAYS TOP TEN |
| YESTERDAYS TOP TEN |
| Fastest Races - Pace |
| Track | Gait | Class | Horse (Age) | Purse | Time | |
|---|---|---|---|---|---|---|
| Chst | P | nw9500L5 | MCRAES MATE A (6) | $14,000 | 1:52.3 | f |
| DD | P | DOHGNW7501 | CHARGER (4) | $11,400 | 1:53.0 | f |
| DD | P | DO 20000CL | MIGHTY RIVER A (8) | $14,400 | 1:53.0 | f |
| Chst | P | nw6750L5 | CALIBRATOR N (6) | $12,000 | 1:53.1 | f |
| CalX | P | FM OPENHCP | SINTILLATING (5) | $8,000 | 1:53.1 | m |
| Chst | P | nw6750L5 | THAT'S JUSTICE (6) | $12,000 | 1:53.4 | f |
| Chst | P | nw9500L5 | IDEAL CONDITIONS (7) | $14,000 | 1:53.4 | f |
| Chst | P | Mnw12000L5 | BOLDNBRASH HANOVER (3) | $14,000 | 1:54.0 | f |
| DD | P | DO 15000CL | CELII N (6) | $10,700 | 1:54.0 | f |
| Mea | P | 20000CLCD | DR FLAMINGO (4) | $11,500 | 1:54.1 | f |
| Fastest Races - Trot |
| Track | Gait | Class | Horse (Age) | Purse | Time | |
|---|---|---|---|---|---|---|
| Mea | T | PREFERRED | HEZA CHALLENGER (5) | $27,500 | 1:55.2 | f |
| Chst | T | nw17500L5 | PETER LUGAR (3) | $20,000 | 1:55.3 | f |
| Mea | T | CLM 25000 | IMA SPUR (5) | $16,500 | 1:56.2 | f |
| Wdb | T | NW2R15000L | PLAY RIGHT (3) | $18,050 | 1:56.2 | s |
| Mea | T | NW10000L5 | DUNKSTER (10) | $16,500 | 1:57.0 | f |
| Mea | T | 14000CLCD | SUE'SRAYOFSUNSHINE (3) | $8,200 | 1:58.1 | f |
| DD | T | NW5501L5 | CREDIT WATCH (4) | $7,500 | 1:58.3 | f |
| YR | T | NW8000L6CD | NOTORIOUS BUCK (9) | $14,000 | 1:58.4 | |
| Mea | T | 17000CLCDP | WONDER WORKS (4) | $10,500 | 1:58.4 | f |
| Chst | T | nw1 cd | TECHALONG (3) | $10,000 | 1:59.0 | f |
| CalX | T | 4000CL-A | CHALLENGE THE KING (7) | $2,800 | 1:59.0 | m |
| Highest Purse |
| Track | Gait | Class | Horse (Age) | Purse | Time | |
|---|---|---|---|---|---|---|
| Mea | T | PREFERRED | HEZA CHALLENGER (5) | $27,500 | 1:55.2 | f |
| Chst | T | nw17500L5 | PETER LUGAR (3) | $20,000 | 1:55.3 | f |
| Wdb | T | NW2R15000L | PLAY RIGHT (3) | $18,050 | 1:56.2 | s |
| DD | P | DO NW5CD | NIGHT TALKER (5) | $16,800 | 1:54.2 | f |
| Mea | T | CLM 25000 | IMA SPUR (5) | $16,500 | 1:56.2 | f |
| Mea | T | NW10000L5 | DUNKSTER (10) | $16,500 | 1:57.0 | f |
| DD | P | DO 20000CL | MIGHTY RIVER A (8) | $14,400 | 1:53.0 | f |
| Chst | P | nw9500L5 | MCRAES MATE A (6) | $14,000 | 1:52.3 | f |
| Chst | P | nw9500L5 | IDEAL CONDITIONS (7) | $14,000 | 1:53.4 | f |
| Chst | P | Mnw12000L5 | BOLDNBRASH HANOVER (3) | $14,000 | 1:54.0 | f |
| YR | P | FM20000CLM | HOT NIGHT (6) | $14,000 | 1:55.4 | |
| YR | P | FMNW8000L6 | SOIREE (4) | $14,000 | 1:56.4 | |
| YR | T | NW8000L6CD | NOTORIOUS BUCK (9) | $14,000 | 1:58.4 | |
| YR | T | NW8000L6CD | I KNOW MAGIC (4) | $14,000 | 1:59.4 | |
*Note all races are the standard mile length
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
| HOME | PATHWAY | RACE PROGRAMS | STALLION REGISTRY | HOOF BEATS | VIDEOS | HARNESSPHERE | SHOP | CONTACT |
| Copyright ©2009 The United States Trotting Association. All rights reserved. This material may not be published, broadcast, rewritten or redistributed in any form without the expressed, written consent of the U.S. Trotting Association. Use of this site signifies your agreement to the terms of use. Maintained online by webmaster@ustrotting.com. |