Home > Racing Home > Top Performers > driver
 
TOP PERFORMERS IN 2009
Trainers by Wins - 2009
Click on a column heading to sort the data
First Name Last Name Starts 1st 2nd 3rd Earnings UTRS
Ronald J Burke 3166 761 525 395 14,822,336 0.374
Joshua L Green 1336 354 214 196 5,188,156 0.403
Ervin M Miller 1418 321 237 184 5,499,315 0.362
RENE M ALLARD 1240 291 216 161 2,130,949 0.375
Casie Coleman 1172 276 204 150 6,132,407 0.375
Mark S Ford 1557 258 192 184 4,119,423 0.274
Tracy L Brainard 987 255 137 133 9,579,362 0.380
Colin Johnson 1093 242 153 156 1,539,218 0.347
Carmine J Fusco 1502 222 221 199 2,767,271 0.274
Dennis Millner 1352 200 192 168 807,908 0.268
Richard Moreau 935 196 127 113 1,578,284 0.325
Kenneth M Rucker 1219 193 183 166 3,064,404 0.287
Frank Petrelli 1270 184 184 175 490,558 0.271
George W TeagueJr 831 184 104 110 4,752,584 0.335
Virgil V MorganJr 899 178 138 118 2,693,974 0.327
Mark J Kesmodel 764 172 112 104 2,766,954 0.352
Tim D Crissman 836 167 145 93 1,479,237 0.333
Leslie O Givens 773 166 110 88 1,485,023 0.332
Randy L Bickmore 731 165 127 94 414,252 0.365
Keith L Clark 710 165 132 100 1,301,963 0.383
Paul D Taylor 816 157 116 97 818,984 0.311
Richard C Plano 892 156 140 109 731,655 0.303
Kent M Sherman 611 155 94 83 1,250,045 0.384
Sherri L Holliday 711 153 117 93 690,663 0.350
Christopher W Oakes 480 152 83 57 1,866,578 0.452
Julie E Miller 535 151 85 61 3,605,929 0.409
Thomas C WineII 751 149 109 111 440,983 0.328
Robert W Harmon 720 148 116 89 1,288,141 0.336
Melvin W Givens 737 147 101 108 1,982,963 0.324
Benoit O Baillargeon 915 147 127 120 2,495,885 0.281
Roger R Hammer 542 146 71 74 979,103 0.388
Joe S Anderson 575 145 79 78 1,937,109 0.374
JOHN A MACMILLAN 567 137 83 58 569,030 0.357
C B Loney 799 136 109 99 266,349 0.287
Sebastian Giroux 438 135 88 51 611,914 0.459
Robert J Johnson 660 131 86 98 483,194 0.320
Robert H GruberIII 851 130 114 123 565,966 0.275
Dylan P Davis 684 130 106 91 1,311,161 0.321
Donald J Eash 1116 127 151 161 1,114,882 0.237
Robert A McIntosh 534 127 75 72 3,121,369 0.361
Michael P Hall 815 126 125 118 1,384,428 0.288
Paul Blumenfeld 1004 126 135 117 1,671,647 0.239
James P Graham 766 122 119 111 539,748 0.294
Luis Pena 548 120 65 86 849,990 0.337
Kevin C Mc Dermott 709 118 106 92 2,197,236 0.293
Wayne R Preszcator 572 117 79 68 876,520 0.321
John G Kina 511 117 69 51 229,410 0.337
Mark A Harder 576 117 85 79 2,417,653 0.331
Valerie M Grondin 398 117 87 62 555,654 0.467
Raymond W Schnittker 779 114 114 101 3,810,123 0.271
Updated: 09/02/2010 08:14PM


 
Racing HomeTrackmaster Race ProgramsFeature RacesYesterday's Top TenTop PerformersSire StatisticsTrack InformationTrack Master Virtual StableFairsWorld RecordsHistory of Major RacesHarness Handbook
 HOME   |  PATHWAY   |  RACE PROGRAMS   |  STALLION REGISTRY   |  HOOF BEATS   |  VIDEOS   |  HARNESSPHERE   |  SHOP   |  CONTACT